<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scottvandam.com &#187; CRM</title>
	<atom:link href="http://scottvandam.com/blog/tag/crm/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottvandam.com/blog</link>
	<description>My Personal Blog</description>
	<lastBuildDate>Wed, 18 Jan 2012 14:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Articles on CRM (Customer Resource Management)</title>
		<link>http://scottvandam.com/blog/2009/05/articles-on-crm-customer-resource-management/</link>
		<comments>http://scottvandam.com/blog/2009/05/articles-on-crm-customer-resource-management/#comments</comments>
		<pubDate>Mon, 11 May 2009 17:53:16 +0000</pubDate>
		<dc:creator>scottvandam</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://scottvandam.com/blog/?p=87</guid>
		<description><![CDATA[I am linking to several columns I wrote about a year ago and have re-surfaced on the Waggware Strategy Lab Blog last week. Creating Customer Focus Across The Enterprise &#8211; Crm And The Operations Perspective How to Turn CRM Data Into Profits &#8211; A Marketing Perspective Have a read!]]></description>
			<content:encoded><![CDATA[<p>I am linking to several columns I wrote about a year ago and have re-surfaced on the Waggware Strategy Lab Blog last week.</p>
<p><a href="http://www.waggware.com/technologies/blog/post/2009/05/07/Creating-Customer-Focus-Across-The-Enterprise-Crm-And-The-Operations-Perspective.aspx">Creating Customer Focus Across The Enterprise &#8211; Crm And The Operations Perspective</a></p>
<p><a href="http://www.waggware.com/technologies/blog/post/2009/05/07/Creating-Customer-Focus-Across-The-Enterprise-Crm-And-The-Operations-Perspective.aspx">How to Turn CRM Data Into Profits &#8211; A Marketing Perspective</a></p>
<p>Have a read!</p>
<div class="shr-publisher-87"></div>]]></content:encoded>
			<wfw:commentRss>http://scottvandam.com/blog/2009/05/articles-on-crm-customer-resource-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create One View of your Customer &#8211; the Mandatory Checklist</title>
		<link>http://scottvandam.com/blog/2009/04/how-to-create-one-view-of-your-customer-the-mandatory-checklist/</link>
		<comments>http://scottvandam.com/blog/2009/04/how-to-create-one-view-of-your-customer-the-mandatory-checklist/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 23:38:28 +0000</pubDate>
		<dc:creator>scottvandam</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://scottvandam.com/blog/?p=14</guid>
		<description><![CDATA[I wrote an Article for the Strategy Labs Blog by Waggware on creating one view of your customer, please have a read. Customer Resource Management (CRM) is a broad phrase that encompasses the management of an organizations customer base and involves the capture, storage and analysis of its customer information. Customer focused organizations are implementing [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote an Article for the Strategy Labs Blog by Waggware on creating one view of your customer, please have a read.</p>
<blockquote><p>Customer Resource Management (CRM) is a broad phrase that encompasses the management of an organizations customer base and involves the capture, storage and analysis of its customer information.</p>
<p>Customer focused organizations are implementing CRM systems in an effort to transform their businesses into leading edge enterprises by creating a single view of the customer which allows a firm to:</p></blockquote>
<p>The full Article  is posted on the <a href="http://www.waggware.com/technologies/blog/post/2009/03/18/How-to-Create-One-View-of-Your-Customer-A-Mandatory-CRM-Checklist.aspx">Waggware Strategy Lab Blog!</a></p>
<div class="shr-publisher-14"></div>]]></content:encoded>
			<wfw:commentRss>http://scottvandam.com/blog/2009/04/how-to-create-one-view-of-your-customer-the-mandatory-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Utilities can leverage Data to achieve stronger customer relationships.</title>
		<link>http://scottvandam.com/blog/2009/04/how-utilities-can-leverage-data-to-achieve-stronger-customer-relationships/</link>
		<comments>http://scottvandam.com/blog/2009/04/how-utilities-can-leverage-data-to-achieve-stronger-customer-relationships/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 02:28:20 +0000</pubDate>
		<dc:creator>scottvandam</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://scottvandam.com/blog/?p=8</guid>
		<description><![CDATA[Log onto the Waggware Strategy Lab Blog for my latest posting on CRM in the Utility Industry! Being heavily involved in Customer Information Systems (CIS) &#38; Customer Relationship Management (CRM) systems in the Utility industry means dealing with an enormous amount of data. Just for a moment consider the hundreds of thousands if not millions [...]]]></description>
			<content:encoded><![CDATA[<p>Log onto the Waggware Strategy Lab Blog for my latest posting on CRM in the Utility Industry!</p>
<blockquote><p>Being heavily involved in Customer Information Systems (CIS) &amp; Customer Relationship Management (CRM) systems in the Utility industry means dealing with an enormous amount of data.<span> </span>Just for a moment consider the hundreds of thousands if not millions of customers that a Utility or an Energy Retailer maintain.<span> </span>Now couple that with the implementation of Advanced Metering Infrastructure (AMI), Smart Meters, time of use billing &amp; demand management and you will find that the data extracted from your customers isprofound.<span> </span></p></blockquote>
<p><span>Read the entire blog post on <a href="http://www.waggware.com/technologies/blog/post/2009/01/28/How-Utilities-can-leverage-Data-to-achieve-stronger-customer-relationships.aspx">The Waggware Stratetgy Lab Blog</a></span></p>
<div class="shr-publisher-8"></div>]]></content:encoded>
			<wfw:commentRss>http://scottvandam.com/blog/2009/04/how-utilities-can-leverage-data-to-achieve-stronger-customer-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

